Email: info@changjiaagr.com
WhatsApp/Phone: +86 173 8829 8203
Address: Kunshan, Jiangsu Province, China
Product Features
Product Specifications
| OEM Reference Number | 87529708 |
| Cross Reference Part No. | 411406A1, 87529707 |
| Product Type | Straw Chopper Drive Pulley / Rotor Drive Stationary Pulley |
| Outside Diameter | 20.50" (520.7 mm) |
| Inside Diameter | 4.009" (101.83 mm) |
| Core Material | High-grade cast steel with heat treatment |
| Compatible Models | Case IH Combines: 2377, 2388, 2577, 2588, 5088, 5130, 5140 |
| Available Raw Materials | 1. Grey Iron Castings (cost-effective for regular farming) 2. High-Strength Steel Castings (heavy load & long service life) 3. Forged & Welded Integrated Structure (ultra-high impact resistance) |
| Surface Treatment | Powder Coating, E-Coating, Zn/Cr/Ni Plating, Blackening, Dacromet, Hot Galvanizing |
| Core Production Equipment | CNC Lathe, Machining Center, Automatic Robot Welding Line, Rocker Drilling Machine, CNC Milling Machine, Ultrasonic Cleaning Equipment |
| Quality Certification | ISO9001 Quality Management System |
Customization & Wholesale Service
Frequently Asked Questions
Email: info@changjiaagr.com
WhatsApp/Phone: +86 173 8829 8203
Address: Kunshan, Jiangsu Province, China